Jeremy-Roenick.comBeckett Checklist Roenick, Jeremy Updated 06/09/2003 Supplemented by www.hockeydb.com |
| Set Name | Card # | Player | |
| 2003 NHL Sticker Collection | 107 | Jeremy Roenick | |
| 2002-03 Vanguard LTD | 75 | Jeremy Roenick | |
| 2002-03 Vanguard | 75 | Jeremy Roenick | |
| 2002-03 Upper Deck Sizzling Scorers | SS12 | Jeremy Roenick | |
| 2002-03 Upper Deck Playbooks Series II | RP | J.Roenick/K.Primeau | |
| 2002-03 Upper Deck Patch Card Name Plate | JR | Jeremy Roenick | |
| 2002-03 Upper Deck Number Crunchers | NC11 | Jeremy Roenick | |
| 2002-03 Upper Deck MVP Vital Forces | VF11 | Jeremy Roenick | |
| 2002-03 Upper Deck MVP Golden Classics | 136 | Jeremy Roenick | |
| 2002-03 Upper Deck MVP Gold | 136 | Jeremy Roenick | |
| 2002-03 Upper Deck MVP Classics | 136 | Jeremy Roenick | |
| 2002-03 Upper Deck MVP | 136 | Jeremy Roenick | |
| 2002-03 Upper Deck Exclusives | 127 | Jeremy Roenick | |
| 2002-03 Upper Deck | 127 | Jeremy Roenick | |
| 2002-03 UD Vintage Tall Boys Gold | T47 | Jeremy Roenick | |
| 2002-03 UD Vintage Tall Boys | T47 | Jeremy Roenick | |
| 2002-03 UD Vintage Green Backs | 189 | Jeremy Roenick | |
| 2002-03 UD Vintage | 189 | Jeremy Roenick | |
| 2002-03 UD Vintage | 282 | Flyers CL | |
| 2002-03 UD Vintage | 301 | Jeremy Roenick | |
| 2002-03 UD Vintage | 312 | Chelios/Roenick/Gagne | |
| 2002-03 UD Victory Silver | 157 | Jeremy Roenick | |
| 2002-03 UD Victory National Pride | NP58 | Jeremy Roenick | |
| 2002-03 UD Victory Gold | 157 | Jeremy Roenick | |
| 2002-03 UD Victory Bronze | 157 | Jeremy Roenick | |
| 2002-03 UD Victory | 157 | Jeremy Roenick | |
| 2002-03 UD Top Shelf Triple Jerseys | HTLRR | Roenick/LeClair/Recchi | |
| 2002-03 UD Top Shelf Quad Jerseys | MBBRR | Roe./Rcchi/Bure/Bndra | |
| 2002-03 UD Top Shelf Quad Jerseys | MSFRM | Fleury/Shan./Roe./Mess. | |
| 2002-03 UD Top Shelf Jerseys | CPJR | Jeremy Roenick | |
| 2002-03 UD Top Shelf | 63 | Jeremy Roenick | |
| 2002-03 UD SuperStars Legendary Leaders Triple Jersey * | ADJ | Iverson/McNabb/Roenick | |
| 2002-03 UD SuperStars Gold * | 190 | Jeremy Roenick | |
| 2002-03 UD SuperStars * | 190 | Jeremy Roenick | |
| 2002-03 UD Premier Collection Patches | PJR | Jeremy Roenick | |
| 2002-03 UD Premier Collection Jerseys Silver | JK | Jeremy Roenick | |
| 2002-03 UD Premier Collection Jerseys Silver | JR | Jeremy Roenick | |
| 2002-03 UD Premier Collection Jerseys Silver | RG | J.Roenick/S.Gagne | |
| 2002-03 UD Premier Collection Jerseys Gold | JK | Jeremy Roenick | |
| 2002-03 UD Premier Collection Jerseys Gold | JR | Jeremy Roenick | |
| 2002-03 UD Premier Collection Jerseys Gold | RG | J.Roenick/S.Gagne | |
| 2002-03 UD Premier Collection Jerseys Bronze | JK | Jeremy Roenick | |
| 2002-03 UD Premier Collection Jerseys Bronze | JR | Jeremy Roenick | |
| 2002-03 UD Premier Collection Jerseys Bronze | RG | J.Roenick/S.Gagne | |
| 2002-03 UD Premier Collection | 40 | Jeremy Roenick | |
| 2002-03 UD Piece of History | 65 | Jeremy Roenick | |
| 2002-03 UD Mask Collection Instant Offense | IOJR | Jeremy Roenick | |
| 2002-03 UD Mask Collection | 62 | J.Roenick/R.Cechmanek | |
| 2002-03 UD Honor Roll Grade A Jerseys | TPRG | Primeau/Roenick/Gagne | |
| 2002-03 UD Honor Roll | 52 | Jeremy Roenick | |
| 2002-03 UD Foundations | 72 | Jeremy Roenick | |
| 2002-03 UD Classic Portraits Starring Cast Limited | CJR | Jeremy Roenick | |
| 2002-03 UD Classic Portraits Starring Cast | CJR | Jeremy Roenick | |
| 2002-03 UD Classic Portraits Hockey Royalty Limited | LRR | J.LeClair/J.Roenick/M.Recchi | |
| 2002-03 UD Classic Portraits Hockey Royalty | LRR | LeClair/Roenick/Recchi | |
| 2002-03 UD Classic Portraits Headliners Limited | RG | J.Roenick/S.Gagne | |
| 2002-03 UD Classic Portraits Headliners | RG | J.Roenick/S.Gagne | |
| 2002-03 UD Classic Portraits | 72 | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions Retrospectives Silver | R65 | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions Retrospectives Signed | R65 | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions Retrospectives Gold | R65 | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions Retrospectives | R65 | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions Gold | 65 | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions Common Ground Gold | CG17 | J.Roenick/S.Upshall | |
| 2002-03 UD Artistic Impressions Common Ground | CG17 | J.Roenick/S.Upshall | |
| 2002-03 UD Artistic Impressions Artist's Touch Gold | ATJR | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions Artist's Touch | ATJR | Jeremy Roenick | |
| 2002-03 UD Artistic Impressions | 65 | Jeremy Roenick | |
| 2002-03 Topps/OPC Hometown Heroes | HHU10 | Jeremy Roenick | |
| 2002-03 Topps/OPC Complete Hometown Heroes | HHU10 | Jeremy Roenick | |
| 2002-03 Topps/OPC Complete | 87 | Jeremy Roenick | |
| 2002-03 Topps/OPC Complete | 314 | Jeremy Roenick | |
| 2002-03 Topps Total Production | TP9 | Jeremy Roenick | |
| 2002-03 Topps Total | 239 | Jeremy Roenick | |
| 2002-03 Topps OPC Red Parallel | 87 | Jeremy Roenick | |
| 2002-03 Topps OPC Red Parallel | 314 | Jeremy Roenick | |
| 2002-03 Topps OPC Blue Parallel | 87 | Jeremy Roenick | |
| 2002-03 Topps OPC Blue Parallel | 314 | Jeremy Roenick | |
| 2002-03 Topps Heritage Chrome Parallel | 20 | Jeremy Roenick | |
| 2002-03 Topps Heritage | 20 | Jeremy Roenick | |
| 2002-03 Topps Heritage | 112 | C.Chelios/J.Roenick | |
| 2002-03 Topps Chrome Refractors | 55 | Jeremy Roenick | |
| 2002-03 Topps Chrome Black Border Refractors | 55 | Jeremy Roenick | |
| 2002-03 Topps Chrome | 55 | Jeremy Roenick | |
| 2002-03 Topps | 87 | Jeremy Roenick | |
| 2002-03 Topps | 314 | Jeremy Roenick | |
| 2002-03 Titanium Retail | 76 | Jeremy Roenick | |
| 2002-03 Titanium Red | 76 | Jeremy Roenick | |
| 2002-03 Titanium Blue | 76 | Jeremy Roenick | |
| 2002-03 Titanium | 76 | Jeremy Roenick | |
| 2002-03 Stadium Club World Stage | WS6 | Jeremy Roenick | |
| 2002-03 Stadium Club Silver Decoy Cards | 16 | Jeremy Roenick | |
| 2002-03 Stadium Club Proofs | 16 | Jeremy Roenick | |
| 2002-03 Stadium Club | 16 | Jeremy Roenick | |
| 2002-03 SPx Winning Materials Silver | JR | Jeremy Roenick | |
| 2002-03 SPx Winning Materials Gold | JR | Jeremy Roenick | |
| 2002-03 SPx Winning Materials | WMJR | Jeremy Roenick | |
| 2002-03 SPx Spectrum Silver | 55 | Jeremy Roenick | |
| 2002-03 SPx Spectrum Gold | 55 | Jeremy Roenick | |
| 2002-03 SPx Milestones Silver | JR | Jeremy Roenick | |
| 2002-03 SPx Milestones Gold | JR | Jeremy Roenick | |
| 2002-03 SPx Milestones | MJR | Jeremy Roenick | |
| 2002-03 SPx | 55 | Jeremy Roenick | |
| 2002-03 SPx | 138 | Jeremy Roenick/1014 | |
| 2002-03 SP Game-Used Tools of the Game | JR | Jeremy Roenick G | |
| 2002-03 SP Game-Used Piece of History Rainbow | PHJR | Jeremy Roenick | |
| 2002-03 SP Game-Used Piece of History Rainbow | PHRK | Jeremy Roenick | |
| 2002-03 SP Game-Used Piece of History Gold | PHJR | Jeremy Roenick | |
| 2002-03 SP Game-Used Piece of History Gold | PHRK | Jeremy Roenick | |
| 2002-03 SP Game-Used Piece of History | PHJR | Jeremy Roenick | |
| 2002-03 SP Game-Used Piece of History | PHRK | Jeremy Roenick | |
| 2002-03 SP Game-Used First Rounder Patches | JR | Jeremy Roenick | |
| 2002-03 SP Game-Used Authentic Fabrics Rainbow | AFJR | Jeremy Roenick | |
| 2002-03 SP Game-Used Authentic Fabrics Rainbow | AFRO | Jeremy Roenick | |
| 2002-03 SP Game-Used Authentic Fabrics Gold | AFJR | Jeremy Roenick | |
| 2002-03 SP Game-Used Authentic Fabrics Gold | AFRO | Jeremy Roenick | |
| 2002-03 SP Game-Used Authentic Fabrics | AFJR | Jeremy Roenick | |
| 2002-03 SP Game-Used Authentic Fabrics | AFRO | Jeremy Roenick | |
| 2002-03 SP Game-Used | 37 | Jeremy Roenick | |
| 2002-03 SP Authentic Super Premiums | SPJR | Jeremy Roenick | |
| 2002-03 SP Authentic Super Premiums | DPRG | J.Roenick/S.Gagne | |
| 2002-03 SP Authentic Beckett Promos | 65 | Jeremy Roenick | |
| 2002-03 SP Authentic | 65 | Jeremy Roenick | |
| 2002-03 Private Stock Reserve Retail | 75 | Jeremy Roenick | |
| 2002-03 Private Stock Reserve Red | 75 | Jeremy Roenick | |
| 2002-03 Private Stock Reserve Blue | 75 | Jeremy Roenick | |
| 2002-03 Private Stock Reserve | 75 | Jeremy Roenick | |
| 2002-03 Parkhurst Stick and Jerseys | SJ32 | Jeremy Roenick | |
| 2002-03 Parkhurst Silver | 104 | Jeremy Roenick | |
| 2002-03 Parkhurst Retro Minis | 26 | Jeremy Roenick | |
| 2002-03 Parkhurst Retro Jerseys | RJ31 | Jeremy Roenick | |
| 2002-03 Parkhurst Retro Jersey and Sticks | RSJ29 | Jeremy Roenick | |
| 2002-03 Parkhurst Retro Franchise Players | RF22 | Jeremy Roenick | |
| 2002-03 Parkhurst Retro | 26 | Jeremy Roenick | |
| 2002-03 Parkhurst Patented Power | PP4 | P.Kariya/J.Roenick | |
| 2002-03 Parkhurst Milestones | MS1 | Jeremy Roenick | |
| 2002-03 Parkhurst Jerseys | GJ32 | Jeremy Roenick | |
| 2002-03 Parkhurst He Shoots-He Scores Prizes | 10 | Jeremy Roenick | |
| 2002-03 Parkhurst He Shoots-He Scores Points | 5 | Jeremy Roenick 1 pt. | |
| 2002-03 Parkhurst Gold | 104 | Jeremy Roenick | |
| 2002-03 Parkhurst Bronze | 104 | Jeremy Roenick | |
| 2002-03 Parkhurst | 104 | Jeremy Roenick | |
| 2002-03 Pacific Red | 287 | Jeremy Roenick | |
| 2002-03 Pacific Main Attractions | 15 | Jeremy Roenick | |
| 2002-03 Pacific Heads-Up Red | 93 | Jeremy Roenick | |
| 2002-03 Pacific Heads-Up Quad Jerseys Gold | 20 | Philadelphia Flyers | |
| 2002-03 Pacific Heads-Up Quad Jerseys | 20 | Philadelphia Flyers | |
| 2002-03 Pacific Heads-Up Purple | 93 | Jeremy Roenick | |
| 2002-03 Pacific Heads-Up Blue | 93 | Jeremy Roenick | |
| 2002-03 Pacific Heads-Up | 93 | Jeremy Roenick | |
| 2002-03 Pacific Exclusive | 129 | Jeremy Roenick | |
| 2002-03 Pacific Complete | 252 | Jeremy Roenick | |
| 2002-03 Pacific Blue | 287 | Jeremy Roenick | |
| 2002-03 Pacific | 287 | Jeremy Roenick | |
| 2002-03 O-Pee-Chee Premier Red Parallel | 87 | Jeremy Roenick | |
| 2002-03 O-Pee-Chee Premier Red Parallel | 314 | Jeremy Roenick | |
| 2002-03 O-Pee-Chee Premier Blue Parallel | 87 | Jeremy Roenick | |
| 2002-03 O-Pee-Chee Premier Blue Parallel | 314 | Jeremy Roenick | |
| 2002-03 O-Pee-Chee | 87 | Jeremy Roenick | |
| 2002-03 O-Pee-Chee | 314 | Jeremy Roenick | |
| 2002-03 In the Game-Used Stick and Jersey Gold | SJ14 | Jeremy Roenick | |
| 2002-03 In the Game-Used Stick and Jersey | SJ14 | Jeremy Roenick | |
| 2002-03 In the Game-Used Jerseys Gold | GUJ14 | Jeremy Roenick | |
| 2002-03 In the Game-Used Jerseys | GUJ14 | Jeremy Roenick | |
| 2002-03 In the Game-Used Jersey Autographs | GUJ14 | Jeremy Roenick | |
| 2002-03 In the Game-Used Emblems | E14 | Jeremy Roenick | |
| 2002-03 In the Game-Used | 55 | Jeremy Roenick | |
| 2002-03 In the Game-Used | 155 | Jeremy Roenick | |
| 2002-03 Crown Royale Retail | 72 | Jeremy Roenick | |
| 2002-03 Crown Royale Red | 72 | Jeremy Roenick | |
| 2002-03 Crown Royale Jerseys Gold | 15 | Jeremy Roenick | |
| 2002-03 Crown Royale Jerseys | 15 | Jeremy Roenick | |
| 2002-03 Crown Royale Blue | 72 | Jeremy Roenick | |
| 2002-03 Crown Royale | 72 | Jeremy Roenick | |
| 2002-03 Bowman YoungStars Silver | 77 | Jeremy Roenick | |
| 2002-03 Bowman YoungStars Gold | 77 | Jeremy Roenick | |
| 2002-03 Bowman YoungStars | 77 | Jeremy Roenick | |
| 2002-03 BAP Memorabilia Teammates | TM-9 | J.Roenick/R.Cechmanek | |
| 2002-03 BAP Memorabilia Sapphire | 80 | Jeremy Roenick | |
| 2002-03 BAP Memorabilia Sapphire | 252 | J.Roenick/A.Zhamnov | |
| 2002-03 BAP Memorabilia Ruby | 80 | Jeremy Roenick | |
| 2002-03 BAP Memorabilia Ruby | 252 | J.Roenick/A.Zhamnov | |
| 2002-03 BAP Memorabilia He Shoots-He Scores Prizes | 19 | Jeremy Roenick | |
| 2002-03 BAP Memorabilia He Shoots-He Scores Points | 2 | Jeremy Roenick 1 pt. | |
| 2002-03 BAP Memorabilia Emerald | 80 | Jeremy Roenick | |
| 2002-03 BAP Memorabilia Emerald | 252 | J.Roenick/A.Zhamnov | |
| 2002-03 BAP Memorabilia All-Star Teammmates | AST-2 | C.Joseph/J.Roenick | |
| 2002-03 BAP Memorabilia All-Star Teammmates | AST-17 | S.Yzerman/J.Roenick | |
| 2002-03 BAP Memorabilia All-Star Jerseys | ASJ-49 | Jeremy Roenick | |
| 2002-03 BAP Memorabilia | 80 | Jeremy Roenick | |
| 2002-03 BAP Memorabilia | 252 | J.Roenick/A.Zhamnov | |
| 2002-03 BAP First Edition Scoring Leaders | 14 | Jeremy Roenick | |
| 2002-03 BAP First Edition Jerseys | 149 | Jeremy Roenick | |
| 2002-03 BAP First Edition He Shoots-He Scores Prizes | 27 | Jeremy Roenick | |
| 2002-03 BAP First Edition | 149 | Jeremy Roenick | |
| 2002-03 BAP First Edition | 309 | Jeremy Roenick UC | |
| 2002-03 BAP First Edition | 374 | Chelios/Roenick/Murray/Gagne | |
| 2002-03 BAP First Edition | 402H | Jeremy Roenick DP | |
| 2002-03 BAP All-Star Edition Jerseys Silver | 76 | Jeremy Roenick | |
| 2002-03 BAP All-Star Edition Jerseys Gold | 76 | Jeremy Roenick | |
| 2002-03 BAP All-Star Edition Jerseys | 76 | Jeremy Roenick | |
| 2002-03 BAP All-Star Edition | 76 | Jeremy Roenick | |
| 2002-03 Atomic Super Colliders | 11 | Jeremy Roenick | |
| 2002-03 Atomic Red | 75 | Jeremy Roenick | |
| 2002-03 Atomic National Pride | U7 | Jeremy Roenick | |
| 2002-03 Atomic Hobby Parallel | 75 | Jeremy Roenick | |
| 2002-03 Atomic Gold | 75 | Jeremy Roenick | |
| 2002-03 Atomic Blue | 75 | Jeremy Roenick | |
| 2002-03 Atomic | 75 | Jeremy Roenick | |
| 2002 BAP NHL All-Star History | 42 | Jeremy Roenick | |
| 2001-02 Upper Deck Vintage | 183 | Jeremy Roenick | |
| 2001-02 Upper Deck Victory Gold | 270 | Jeremy Roenick | |
| 2001-02 Upper Deck Victory Gold | 425 | Jeremy Roenick | |
| 2001-02 Upper Deck Victory | 270 | Jeremy Roenick | |
| 2001-02 Upper Deck Victory | 425 | Jeremy Roenick MHG | |
| 2001-02 Upper Deck Tandems | T7 | J.LeClair/J.Roenick | |
| 2001-02 Upper Deck MVP Souvenirs Gold | C-JR | Jeremy Roenick | |
| 2001-02 Upper Deck MVP Souvenirs | C-JR | Jeremy Roenick | |
| 2001-02 Upper Deck MVP | 143 | Jeremy Roenick | |
| 2001-02 Upper Deck Ice First Rounders | F-JR | Jeremy Roenick | |
| 2001-02 Upper Deck Ice Combos Gold | G-JR | Jeremy Roenick | |
| 2001-02 Upper Deck Ice Combos | C-JR | Jeremy Roenick | |
| 2001-02 Upper Deck Ice | 33 | Jeremy Roenick | |
| 2001-02 Upper Deck Exclusives | 131 | Jeremy Roenick | |
| 2001-02 Upper Deck Crunch Timers | CT9 | Jeremy Roenick | |
| 2001-02 Upper Deck | 131 | Jeremy Roenick | |
| 2001-02 UD Top Shelf Sticks Gold | SJR | Jeremy Roenick | |
| 2001-02 UD Top Shelf Sticks | SJR | Jeremy Roenick | |
| 2001-02 UD Top Shelf | 30 | Jeremy Roenick | |
| 2001-02 UD Playmakers | 74 | Jeremy Roenick | |
| 2001-02 UD Challenge for the Cup Century Men | CM1 | Jeremy Roenick | |
| 2001-02 UD Challenge for the Cup | 62 | Jeremy Roenick | |
| 2001-02 Topps/OPC | 94U | Jeremy Roenick | |
| 2001-02 Topps/OPC | 94 | Jeremy Roenick | |
| 2001-02 Topps Reserve | 95 | Jeremy Roenick | |
| 2001-02 Topps OPC Parallel | 94 | Jeremy Roenick | |
| 2001-02 Topps Heritage Parallel Limited | 94 | Jeremy Roenick | |
| 2001-02 Topps Heritage Parallel | 94 | Jeremy Roenick | |
| 2001-02 Topps Heritage | 164 | Jeremy Roenick | |
| 2001-02 Topps Chrome Refractors | 94 | Jeremy Roenick | |
| 2001-02 Topps Chrome Black Border Refractors | 94 | Jeremy Roenick | |
| 2001-02 Topps Chrome | 94 | Jeremy Roenick | |
| 2001-02 Stadium Club Master Photos | 110 | Jeremy Roenick | |
| 2001-02 Stadium Club Award Winners | 110 | Jeremy Roenick | |
| 2001-02 Stadium Club | 110 | Jeremy Roenick | |
| 2001-02 SPx | 46 | Jeremy Roenick | |
| 2001-02 SP Game-Used | 39 | Jeremy Roenick | |
| 2001-02 SP Authentic Limited Gold | 60 | Jeremy Roenick | |
| 2001-02 SP Authentic Limited Gold | 105 | Jeremy Roenick | |
| 2001-02 SP Authentic Limited | 60 | Jeremy Roenick | |
| 2001-02 SP Authentic Limited | 105 | Jeremy Roenick | |
| 2001-02 SP Authentic | 60 | Jeremy Roenick | |
| 2001-02 SP Authentic | 105 | Jeremy Roenick ATG | |
| 2001-02 Parkhurst Waving the Flag | 21 | Jeremy Roenick | |
| 2001-02 Parkhurst Silver | 3 | Jeremy Roenick | |
| 2001-02 Parkhurst Milestones | M22 | Jeremy Roenick | |
| 2001-02 Parkhurst He Shoots-He Scores Prizes | 30 | Jeremy Roenick | |
| 2001-02 Parkhurst Gold | 3 | Jeremy Roenick | |
| 2001-02 Parkhurst | 3 | Jeremy Roenick | |
| 2001-02 Pacific Vanguard Red | 74 | Jeremy Roenick | |
| 2001-02 Pacific Vanguard Quebec Tournament Heroes | 6 | Jeremy Roenick | |
| 2001-02 Pacific Vanguard Proofs | 74 | Jeremy Roenick | |
| 2001-02 Pacific Vanguard Premiere Date | 74 | Jeremy Roenick | |
| 2001-02 Pacific Vanguard Patches | 21 | J.Roenick/E.Weinrich | |
| 2001-02 Pacific Vanguard One of Ones | 74 | Jeremy Roenick | |
| 2001-02 Pacific Vanguard Memorabilia | 21 | J.Roenick/E.Weinrich | |
| 2001-02 Pacific Vanguard Blue | 74 | Jeremy Roenick | |
| 2001-02 Pacific Vanguard | 74 | Jeremy Roenick | |
| 2001-02 Pacific Retail LTD | 308 | Jeremy Roenick | |
| 2001-02 Pacific Private Stock Reserve | S14 | Jeremy Roenick | |
| 2001-02 Pacific Private Stock PS-2002 | 55 | Jeremy Roenick | |
| 2001-02 Pacific Private Stock Game Gear Patches | 72 | Jeremy Roenick | |
| 2001-02 Pacific Private Stock Game Gear | 72 | Jeremy Roenick | |
| 2001-02 Pacific Private Stock | 74 | Jeremy Roenick | |
| 2001-02 Pacific Premiere Date | 308 | Jeremy Roenick | |
| 2001-02 Pacific Hobby LTD | 308 | Jeremy Roenick | |
| 2001-02 Pacific Heads-Up Stat Masters | 13 | Jeremy Roenick | |
| 2001-02 Pacific Heads-Up Silver | 74 | Jeremy Roenick | |
| 2001-02 Pacific Heads-Up Red | 74 | Jeremy Roenick | |
| 2001-02 Pacific Heads-Up Quad Jerseys | 16 | Phoenix Coyotes | |
| 2001-02 Pacific Heads-Up Premiere Date | 74 | Jeremy Roenick | |
| 2001-02 Pacific Heads-Up Blue | 74 | Jeremy Roenick | |
| 2001-02 Pacific Heads-Up | 74 | Jeremy Roenick | |
| 2001-02 Pacific Gold Parallel | 418 | J.Roenick/L.DeBrusk | |
| 2001-02 Pacific Gold Parallel | 438 | J.Roenick/S.Burke | |
| 2001-02 Pacific Extreme LTD | 308 | Jeremy Roenick | |
| 2001-02 Pacific Atomic Red | 74 | Jeremy Roenick | |
| 2001-02 Pacific Atomic Premiere Date | 74 | Jeremy Roenick | |
| 2001-02 Pacific Atomic Gold | 74 | Jeremy Roenick | |
| 2001-02 Pacific Atomic Blue | 74 | Jeremy Roenick | |
| 2001-02 Pacific Atomic | 74 | Jeremy Roenick | |
| 2001-02 Pacific Arena Exclusives | 418 | J.Roenick/L.DeBrusk | |
| 2001-02 Pacific Arena Exclusives | 438 | J.Roenick/S.Burke | |
| 2001-02 Pacific Arena Exclusives | 308 | Jeremy Roenick | |
| 2001-02 Pacific Adrenaline Retail | 143 | Jeremy Roenick | |
| 2001-02 Pacific Adrenaline Red | 143 | Jeremy Roenick | |
| 2001-02 Pacific Adrenaline Premiere Date | 143 | Jeremy Roenick | |
| 2001-02 Pacific Adrenaline Blue | 143 | Jeremy Roenick | |
| 2001-02 Pacific Adrenaline | 143 | Jeremy Roenick | |
| 2001-02 Pacific | 308 | Jeremy Roenick | |
| 2001-02 Pacific | 418 | J.Roenick/L.DeBrusk | |
| 2001-02 Pacific | 438 | J.Roenick/S.Burke | |
| 2001-02 O-Pee-Chee Premier Parallel | 94 | Jeremy Roenick | |
| 2001-02 O-Pee-Chee Heritage Parallel Limited | 94 | Jeremy Roenick | |
| 2001-02 O-Pee-Chee Heritage Parallel | 94 | Jeremy Roenick | |
| 2001-02 O-Pee-Chee | 94 | Jeremy Roenick | |
| 2001-02 Crown Royale Red | 109 | Jeremy Roenick | |
| 2001-02 Crown Royale Premiere Date | 109 | Jeremy Roenick | |
| 2001-02 Crown Royale Jewels of the Crown | 24 | Jeremy Roenick | |
| 2001-02 Crown Royale Blue | 109 | Jeremy Roenick | |
| 2001-02 Crown Royale | 109 | Jeremy Roenick | |
| 2001-02 Be A Player Ultimate Memorabilia Waving the Flag | 21 | Jeremy Roenick | |
| 2001-02 Be A Player Ultimate Memorabilia Numbers | 29 | Jeremy Roenick | |
| 2001-02 Be A Player Ultimate Memorabilia Name Plates | 24 | Jeremy Roenick | |
| 2001-02 Be A Player Ultimate Memorabilia Jerseys | 29 | Jeremy Roenick | |
| 2001-02 Be A Player Ultimate Memorabilia Jersey and Sticks | 29 | Jeremy Roenick | |
| 2001-02 Be A Player Ultimate Memorabilia Emblems | 29 | Jeremy Roenick | |
| 2001-02 Be A Player Ultimate Memorabilia Dynamic Duos | 12 | Roenick/Lemieux | |
| 2001-02 Be A Player Ultimate Memorabilia All-Star History | 42 | Jeremy Roenick | |
| 2001-02 BAP Memorabilia Sapphire | 186 | Jeremy Roenick | |
| 2001-02 BAP Memorabilia Ruby | 186 | Jeremy Roenick | |
| 2001-02 BAP Memorabilia Emerald | 186 | Jeremy Roenick | |
| 2001-02 BAP Memorabilia Country of Origin | CO18 | Jeremy Roenick | |
| 2001-02 BAP Memorabilia All-Star Teammates | AST17 | Amonte/Modano/Roenick | |
| 2001-02 BAP Memorabilia All-Star Jersey Doubles | DASJ30 | Jeremy Roenick | |
| 2001-02 BAP Memorabilia | 186 | Jeremy Roenick | |
| 2000-01 Upper Deck Vintage National Heroes | NH18 | Jeremy Roenick | |
| 2000-01 Upper Deck Vintage | 283 | Roenick/Burke/Tkachuk CL | |
| 2000-01 Upper Deck Vintage | 273 | Jeremy Roenick | |
| 2000-01 Upper Deck Victory | 175 | Jeremy Roenick CL | |
| 2000-01 Upper Deck Victory | 181 | Jeremy Roenick | |
| 2000-01 Upper Deck Victory | 255 | Jeremy Roenick HL | |
| 2000-01 Upper Deck Victory | 317 | Jeremy Roenick NB | |
| 2000-01 Upper Deck Triple Threat | TT4 | Hull/Roenick/LeClair | |
| 2000-01 Upper Deck Skilled Stars | SS16 | Jeremy Roenick | |
| 2000-01 Upper Deck Pros and Prospects NHL Passion | NP6 | Jeremy Roenick | |
| 2000-01 Upper Deck Pros and Prospects Game Jersey Autographs | S-JR | Jeremy Roenick | |
| 2000-01 Upper Deck Pros and Prospects Game Jersey Autograph Exclusives | S-JR | Jeremy Roenick | |
| 2000-01 Upper Deck Pros and Prospects | 65 | Jeremy Roenick | |
| 2000-01 Upper Deck Number Crunchers | NC6 | Jeremy Roenick | |
| 2000-01 Upper Deck MVP Top Playmakers | TP10 | Jeremy Roenick | |
| 2000-01 Upper Deck MVP Third Stars | 134 | Jeremy Roenick | |
| 2000-01 Upper Deck MVP Talent | M15 | Jeremy Roenick | |
| 2000-01 Upper Deck MVP Second Stars | 134 | Jeremy Roenick | |
| 2000-01 Upper Deck MVP First Stars | 134 | Jeremy Roenick | |
| 2000-01 Upper Deck MVP | 134 | Jeremy Roenick | |
| 2000-01 Upper Deck Legends Legendary Collection Silver | 102 | Jeremy Roenick | |
| 2000-01 Upper Deck Legends Legendary Collection Silver | 104 | J.Roenick/K.Tkachuk | |
| 2000-01 Upper Deck Legends Legendary Collection Gold | 104 | J.Roenick/K.Tkachuk | |
| 2000-01 Upper Deck Legends Legendary Collection Gold | 102 | Jeremy Roenick | |
| 2000-01 Upper Deck Legends Legendary Collection Bronze | 102 | Jeremy Roenick | |
| 2000-01 Upper Deck Legends Legendary Collection Bronze | 104 | J.Roenick/K.Tkachuk | |
| 2000-01 Upper Deck Legends | 102 | Jeremy Roenick | |
| 2000-01 Upper Deck Legends | 104 | J.Roenick/K.Tkachuk | |
| 2000-01 Upper Deck Ice Stars | 31 | Jeremy Roenick | |
| 2000-01 Upper Deck Ice Legends | 31 | Jeremy Roenick | |
| 2000-01 Upper Deck Ice Immortals | 31 | Jeremy Roenick | |
| 2000-01 Upper Deck Ice | 31 | Jeremy Roenick | |
| 2000-01 Upper Deck Game Jersey Autographs Exclusives | ESJR | Jeremy Roenick Ser.2 | |
| 2000-01 Upper Deck Game Jersey Autographs | HJR | Jeremy Roenick Ser.2 | |
| 2000-01 Upper Deck Frozen in Time | FT6 | Jeremy Roenick | |
| 2000-01 Upper Deck Exclusives Tier 2 | 132 | Jeremy Roenick | |
| 2000-01 Upper Deck Exclusives Tier 1 | 132 | Jeremy Roenick | |
| 2000-01 Upper Deck e-Cards | EC12 | Jeremy Roenick | |
| 2000-01 Upper Deck e-Card Prizes | EJR | Jeremy Roenick Jersey | |
| 2000-01 Upper Deck e-Card Prizes | AJR | Jeremy Roenick AU | |
| 2000-01 Upper Deck e-Card Prizes | SEJR | Jeremy Roenick GJ/AU | |
| 2000-01 Upper Deck | 132 | Jeremy Roenick | |
| 2000-01 UD Reserve | 65 | Jeremy Roenick | |
| 2000-01 UD Heroes Signs of Greatness | JR | Jeremy Roenick SP | |
| 2000-01 UD Heroes | 154 | Jeremy Roenick | |
| 2000-01 Topps/OPC Parallel | 10 | Jeremy Roenick | |
| 2000-01 Topps/OPC | 10 | Jeremy Roenick | |
